Dividends

Year Dividend Paid Rate Payment Date Record Date Scrip Ratio
2024

2024

2023

2023

2022

2022

2021

2021

2020

2020

2019

2019

2018

0.5p

0.5p

0.5p

2.5p

1.25p

2.0p

1.0p

0.0p

0.0p

0.0p

1.25p

1.75p

1.25p
08/11

12/07

03/11

07/07

04/11

08/07

29/10

n/a

n/a

n/a

01/11

05/07

19/10
11/10

14/06

06/10

09/07

07/10

10/06

01/10

n/a

n/a

n/a

11/10

07/06

28/09
-

-

-

-

-

-

-

-

-

-

-

-

-
2018
1.75p 06/07 08/06 -
2017 1.0p 20/10 29/09 -
2017 1.5p 07/07 09/06 -
2016 1.0p 14/10 23/09 -
2016 1.5p 08/07 10/06 -
2015 1.0p 16/10 25/09 -
2015 1.50p 03/07 05/06 -
2014 0.75p 17/10 26/09 -
2014 1.0p 4/7 6/6 -
2013 0.5p 18/10 27/9 -
2013 0.5p 5/7 7/6 -
2012 0.5p 19/10 28/9 -
2012 0.5p 2/7 1/6 -
2011 0.0p N/a N/a -
2011 1.0p 4/7 3/6 -
2010 0.0p N/a N/a -
2010 0.0p N/a N/a -
2009 0.0p N/a N/a -
2009 0.0p N/a N/a -
2008 0.5p 30/10 3/10 -
2008 2.75p 27/6 30/5 -
2007 1.5p 19/10 21/9 -
2007 2.75p 5/7 8/6 -
2006 1.25p 20/10 22/9 -
2006 2.5p 30/6 2/6 -
2005 1.0p 21/10 23/9 -
2005 2.0p 30/6 3/6 -
2004 1.0p 26/11 29/10 -
2004 1.5p 28/6 4/6 -
2003 1.0p 28/11 31/10 -
2003 1.5p 27/6 23/5 -
2002 1.0p 29/11 1/11 -
2002 1.5p 21/6 24/5 -
2001 1.0p 29/11 2/11 -
2001 1.5p 15/6 18/5 -
2000 1.0p 29/11 29/9 1 for 85.5
2000 1.5p 16/6 14/4 1 for 98
1999 2.0p 16/6 23/4 1 for 27.05
1998 1.5p 1/10 10/7 1 for 36.7
1997 1.0p 19/9 18/7 1 for 59.1 held
Powered by Sitecore