Christie Group securities are currently only traded on AIM. There are currently no restrictions on the transfer of securities.
| Currency: GBp Reuters Instrument Code: C3U.L London Stock Exchange Code: CTG.L | |||
| Date: | 10-OCT-08 | Time Last Trade: | 08:17 GMT |
| Price: | 64 | Last Closing Price: | 67.50 |
| Change: | -3.50 | Bid: | 61.00 |
| Day High: | 67.50 | Ask: | 67.00 |
| Day Low: | 64.00 | ||
| Day Open: | 67.50 | Year High: | 147.50 |
| Day Volume: | 3,050 | Year Low: | 64.50 |
Market Data delayed by 20 minutes, provided by Reuters.