For the year ended 31 December 2007
| Note | 2007 £’000 |
2006 £’000 |
||||
|---|---|---|---|---|---|---|
| Revenue | 3 | 87,372 | 87,096 | |||
| Employee benefit expenses | (52,592) | (50,949) | ||||
| 34,780 | 36,147 | |||||
| Depreciation, amortisation amd impairment* | 3 & 8 | (2,573) | (1,298) | |||
| Other operating expenses | (25,206) | (28,770) | ||||
| Operating profit | 3 | 7,001 | 6,079 | |||
| Finance costs | 4 | (149) | (274) | |||
| Finance income | 4 | 363 | 347 | |||
| Total finance credit | 4 | 214 | 73 | |||
| Profit before tax | 7,215 | 6,152 | ||||
| Taxation | 5 | (2,567) | (2,019) | |||
| Profit for the year after tax | 4,648 | 4,133 | ||||
Attributable to: |
||||||
| Equity Shareholders of the parent | 4,648 | 4,131 | ||||
| Minority interest | - | 2 | ||||
| 4,648 | 4,133 | |||||
| Earnings per share | - basic | 7 | 19.12 | p | 16.90 | p |
| - fully diluted | 7 | 18.65 | p | 16.41 | p | |
All the amounts derive from continuing activities.
*This includes a £1,329,000 impairment recognised against the
software development asset.
View the Notes (PDF, 230 KB, opens in a new window)