For the year ended 31 December 2007
| Note | 2007 £'000 |
2006 £'000 | |
|---|---|---|---|
| Cash flow from operating activities | |||
| Cash generated from operations | 9 | 7,952 | 10,578 |
| Interest paid | (149) | (274) | |
| Tax paid | (2,036) | (3,233) | |
| Net cash generated from operating activities | 5,767 | 7,071 | |
| Cash flow from investing activities | |||
| Purchase of minority interest in subsidiary | - | (36) | |
| Purchase of property, plant and equipment (PPE) | (786) | (1,407) | |
| Proceeds from sale of PPE | 41 | 156 | |
| Intangible assets expenditure | (2,485) | (1,503) | |
| Proceeds from disposal of intangible assets | - | 1,193 | |
| Investment in an available-for-sale asset | (9) | ||
| Interest received | 363 | 347 | |
| Net cash used in investing activities | (2,876) | (1,250) | |
| Cash flow from financing activities | |||
| Proceeds from issue of share capital | 34 | 109 | |
| Payments to ESOP | (1,976) | (523) | |
| Repayment of borrowings | (477) | (82) | |
| Payments of finace lease liabilities | (9) | (59) | |
| Dividends paid | (1,030) | (917) | |
| Net cash used in financing activities | (3,458) | (1,472) | |
| Net (decrease)/ increase in net cash (including bank overdrafts) | (567) | 4,349 | |
| Cash and bank equivalents at beginning of year | 11,160 | 6,811 | |
| Cash and bank equivalents at end of year | 10,593 | 11,160 |
View the Notes (PDF, 230 KB, opens in a new window)