For the year ended 31 December 2007
| Note | 2007 £'000 |
2006 £'000 | |
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Intangible assets – Goodwill | 4,096 | 4,096 | |
| Intangible assets – Other | 8 | 4,555 | 3,166 |
| Property, plant and equipment | 1,796 | 2,214 | |
| Deferred tax assets | 2,664 | 2,176 | |
| Available-for-sale financial assets | 300 | 300 | |
| Other receivables | 1,088 | - | |
| 14,499 | 11,952 | ||
| Current assets | |||
| Inventories | 404 | 332 | |
| Trade and other receivables | 13,248 | 14,279 | |
| Current tax assets | - | 282 | |
| Cash and cash equivalents | 10,593 | 11,414 | |
| 24,245 | 26,307 | ||
| Total assets | 38,744 | 38,259 | |
| Equity | |||
| Capital and reserves attributable to the Company’s equity holders | |||
| Share capital | 505 | 504 | |
| Fair value and other reserves | 3,706 | 4,410 | |
| Cumulative translation reserve | 137 | (382) | |
| Retained earnings | 11,616 | 8,001 | |
| Total equity | 15,964 | 12,533 | |
| Liabilities | |||
| Non-current liabilities | |||
| Borrowings | 1,275 | 1,735 | |
| Retirement benefit obligations | 4,343 | 6,300 | |
| Provisions for other liabilities and charges | 432 | - | |
| 6,050 | 8,035 | ||
| Current liabilities | |||
| Trade and other payables | 15,545 | 16,954 | |
| Borrowings | 468 | 737 | |
| Current tax liabilities | 700 | - | |
| Provisions for other liabilities and charges | 17 | - | |
| 16,730 | 17,691 | ||
| Total liabilities | 22,780 | 25,726 | |
| Total equity and liabilities | 38,744 | 38,259 |
These consolidated financial statements have been approved for issue by the Board of Directors on 27 March 2008.
View the Notes (PDF, 230 KB, opens in a new window)