Investors |
Printer version | ||||
Share Price |
|||||
Christie Group securities are currently only traded on AIM. There are currently no restrictions on the transfer of securities.
| Currency: GBP ISIN: GB0001953156 London Stock Exchange Code: CTG | |||
| Date: | 24-May-13 | Time Last Trade: 2013-05-23 08:01:59 | |
| Price: | 0.63 | Last Closing Price: | 0.66 |
| Change: | -0.04 | Bid: | 0.63 |
| Day High: | -- | Ask: | 0.70 |
| Day Low: | -- | ||
| Day Open: | 0.66 | Year High: | 0.72 |
| Day Volume: | -- | Year Low: | 0.43 |
All results at least 15 mins delayed
Data provided by SIX Telekurs
Delivered by global3digital
