Investors |
Printer version | ||||
Share Price |
|||||
Christie Group securities are currently only traded on AIM. There are currently no restrictions on the transfer of securities.
| Currency: GBP ISIN: GB0001953156 London Stock Exchange Code: CTG | |||
| Date: | 07-Feb-12 | Time Last Trade: 2012-01-30 15:57:11 | |
| Price: | -- | Last Closing Price: | 0.64 |
| Change: | -- | Bid: | 0.59 |
| Day High: | -- | Ask: | 0.66 |
| Day Low: | -- | ||
| Day Open: | -- | Year High: | 0.66 |
| Day Volume: | -- | Year Low: | 0.56 |
All results at least 15 mins delayed
Data provided by SIX Telekurs
Delivered by global3digital
