Investors |
Printer version | ||||
Share Price |
|||||
Christie Group securities are currently only traded on AIM. There are currently no restrictions on the transfer of securities.
| Currency: GBP ISIN: GB0001953156 London Stock Exchange Code: CTG | |||
| Date: | 06-Sep-10 | Time Last Trade: 2010-09-02 10:08:53 | |
| Price: | 0.44 | Last Closing Price: | 0.44 |
| Change: | 0.00 | Bid: | 0.42 |
| Day High: | -- | Ask: | 0.47 |
| Day Low: | -- | ||
| Day Open: | 0.44 | Year High: | 0.54 |
| Day Volume: | -- | Year Low: | 0.35 |
All results at least 15 mins delayed
Data provided by SIX Telekurs
Delivered by global3digital
