Investors |
Printer version | ||||
Consolidated Statement of Comprehensive Income |
|||||
For the year ended 31 December 2010
| Notes | 2010 £’000 | 2009 £’000 | |
|---|---|---|---|
| Revenue | 48,905 | 47,067 | |
| Employee benefit expenses | (33,972) | (36,676) | |
14,933 | 10,391 | ||
| Depreciation and amortisation | (497) | (707) | |
| Other operating expenses | (13,394) | (13,338) | |
| Operating profit/(loss) | 1,042 | (3,654) | |
| Finance costs | 4 | (126) | (148) |
| Finance income | 4 | 23 | 101 |
| Total finance costs | 4 | (103) | (47) |
| Profit/(loss) before tax | 939 | (3,701) | |
| Taxation | 5 | 455 | 1,752 |
| Profit/(loss) for the year after tax | 1,394 | (1,949) | |
| Other comprehensive income/(losses): | |||
| Exchange differences on translating foreign operations | 35 | (5) | |
| Actuarial losses on defined benefit pension plans | - | (144) | |
| Income tax relating to components of other comprehensive income | 5 | - | 40 |
| Other comprehensive (losses)/income for the period, net of tax | 35 | (109) | |
| Total comprehensive income/(losses) for the year | 1,429 | (2,058) | |
| Earnings per share - pence | |||
| Profit/ (loss) attributable to the equity holders of the Company | |||
| -Basic | 7 | 5.64 | (8.30) |
| -Fully diluted | 7 | 5.62 | (8.30) |
The total profit/(loss)for the year after tax and the total comprehensive income/(loss) for the year are entirely attributable to equity holders of the parent company.
View the Notes (PDF, 205 KB, opens in a new window)
