Investors |
Printer version | ||||
5-Year Summary |
|||||
| Consolidated statements of comprehensive income | 2011 £000 | 2010 £’000 | 2009 £’000 | 2008 £’000 | 2007 £'000 | |
| Revenue | 53,290 | 48,905 | 47,067 | 63,422 | 87,372 | |
| Operating (loss)/profit before exceptional items | 745 | 1,042 | (3,654) | (2,674) | 7,001 | |
| Exceptional items | (405) | - | - | (1,964) | - | |
| Finance credit/(costs) | (103) | (103) | (47) | 65 | 214 | |
| (Loss)/profit on ordinary activities before tax | 237 | 939 | (3,701) | (4,573) | 7,215 | |
| Taxation | (386) | 455 | 1,752 | 1,173 | (2,567) | |
| (Loss)/profit on ordinary activities after tax | (149) | 1,394 | (1,949) | (3,400) | 4,648 | |
| Non-controlling interest | 35 | - | - | - | - | |
| (Loss)/profit for the year after tax | (149) | 1,394 | (1,949) | (3,400) | 4,648 | |
| Earnings per share | ||||||
| -basic | (0.46p) | 5.64p | (8.30p) | (13.88p) | 19.12p | |
| -basic before exceptional finance credit (net of tax) | (0.46p) | 5.62p | (8.30p) | (13.88p) | 19.12p | |
| Dividends per ordinary share (payable in respect of the year) | 0.50p | 1.00p | 0.00p | 0.50p | 4.25p |
The 2009 and 2008 results shown above are for continuing operations only.
| Consolidated statement of financial position | 2011 £000 | 2010 £’000 | 2009 £’000 | 2008 £’000 | 2007 £'000 |
| Non-current assets | 6,005 | 6,415 | 6,457 | 5,951 | 14,499 |
| Current assets | 12,282 | 11,794 | 12,061 | 12,430 | 24,245 |
| Non-current liabilities | (554) | (2,093) | (1,720) | (1,751) | (432) |
| Current liabilities | (13,241) | (10,438) | (12,236) | (10,554) | (16,730) |
| 4,492 | 5,678 | 4,562 | 6,076 | 21,582 | |
| Non-current borrowings | - | - | - | - | (1,275) |
| Retirement benefit obligations | (2,376) | (3,222) | (3,594) | (3,225) | (4,343) |
| Net assets | 2,116 | 2,456 | 968 | 2,851 | 15,964 |
