Investors |
Printer version | ||||
Consolidated Statement of Cash Flows |
|||||
For the year ended 31 December 2010
| Note | 2011 £’000 | 2010 £’000 | |
|---|---|---|---|
| Cash flow from operating activities | |||
| Cash generated from/(used in) operations | 8 | (1,907) | 295 |
| Interest paid | (104) | (126) | |
| Tax received | - | 33 | |
| Net cash generated/ (used in) operating activities | (2,011) | 202 | |
| Cash flow from investing activities | |||
| Purchase of property, plant and equipment (PPE) | (420) | (306) | |
| Proceeds from sale of PPE | - | 7 | |
| Intangible asset expenditure | (7) | (92) | |
| Proceeds from sales of available-for-sale financial asset | - | - | |
| Interest received | 1 | 23 | |
| Net cash (used in)/generated from investing activities | (426) | (368) | |
| Cash Flow from financing activities | |||
| Net (payment to/proceeds from the purchase & sale of shares held by ESOP | 38 | (28) | |
| (Repayment of)/proceeds from invoice discounting | 397 | (255) | |
| Payments of finance lease liabilities | - | - | |
| Net cash (used in)/generated from financing activities | 191 | (283) | |
| Net decrease in net cash | (2,246) | (449) | |
| Cash and cash equivalents at beginning of year | 1,232 | 1,723 | |
| Exchange losses on euro bank accounts | 5 | (42) | |
| Cash and cash equivalents at end of year | 9 | 1,009 | 1,232 |
View the Notes (PDF, 205 KB, opens in a new window)
