Investors |
Printer version | ||||
Consolidated Statement of Financial Position |
|||||
As at 31 December 2010
| 2011 £’000 | 2010 £’000 | |
|---|---|---|
| Assets | ||
| Non-current assets | ||
| Intangible assets – Goodwill | 1,011 | 1,011 |
| Intangible assets – Other | 145 | 184 |
| Property, plant and equipment | 606 | 591 |
| Deferred tax assets | 3,039 | 591 |
| Available-for-sale financial assets | 300 | 300 |
| Other receivables | 904 | 904 |
| 6,005 | 6,415 | |
| Current assets | ||
| Inventories | 1 | 1 |
| Trade and other receivables | 11,225 | 9,377 |
| Current tax assets | 72 | 93 |
| Cash and cash equivalents | 1,059 | 2,323 |
| 12,357 | 11,794 | |
| Total assets | 18,362 | 18,209 |
| Equity | ||
| Capital and reserves attributable to the Company’s equity holders | ||
| Share capital | 505 | 505 |
| Fair value and other reserves | 3,685 | 3,575 |
| Cumulative translation reserve | 454 | 511 |
| Retained earnings | (2,493) | (2,135) |
| Total equity | 2,116 | 2,456 |
| Liabilities | ||
| Non-current liabilities | ||
| Retirement benefit obligations | 2,376 | 3,222 |
| Provisions | 554 | 2,093 |
| 2,930 | 5,315 | |
| Current liabilities | ||
| Trade and other payables | 8,265 | 8,580 |
| Borrowings | 3,091 | 1,717 |
| Provisions | 1,960 | 141 |
| 13,316 | 10,438 | |
| Total liabilities | 16,246 | 15,753 |
| Total equity and liabilities | 18,362 | 18,209 |
These consolidated financial statements have been approved for issue by the Board of Directors on 3 April 2012.
D B Rugg
Chief Executive
D R Prickett
Chief Financial Officer
