| Printer version | |||||
Share Price |
|||||
Christie Group securities are currently only traded on AIM. There are currently no restrictions on the transfer of securities.
| Currency: GBp Reuters Instrument Code: C3U.L London Stock Exchange Code: CTG.L | |||
| Date: | 01-Aug-10 | Time Last Trade: 16 JUL 2010 08:23 GMT | |
| Price: | 43.00 | Last Closing Price: | 43.00 |
| Change: | 0.00 | Bid: | 40.00 |
| Day High: | 43.00 | Ask: | 46.00 |
| Day Low: | 43.00 | ||
| Day Open: | 43.00 | Year High: | 66.50 |
| Day Volume: | 0 | Year Low: | 35.00 |
All results at least 15 mins delayed
