| Printer version | |||||
Consolidated Statement of Comprehensive Income |
|||||
For the year ended 31 December 2009
| Note | 2009 £’000 | 2008 £’000 | |
|---|---|---|---|
| Continuing operations | |||
| Revenue | 47,067 | 63,422 | |
| Employee benefit expenses* | (36,676) | (45,014) | |
| 10,391 | 18,408 | ||
| Depreciation and amortisation | (707) | (906) | |
| Other operating expenses* | (13,338) | (22,140) | |
| Operating (loss)/profit | (3,654) | (4,638) | |
| Finance costs | 5 | (148) | (162) |
| Finance income | 5 | 101 | 227 |
| Total finance credit | 5 | (47) | 65 |
| (Loss)/profit before tax | (3,701) | (4,573) | |
| Taxation | 6 | 1,752 | 1,173 |
| (Loss)/profit from continuing operations | (1,949) | (3,400) | |
| Discontinued operations | |||
| - Loss from discontinued operations | 7 | - | (10,163) |
| (Loss)/profit for the year after tax | (1,949) | (13,563) | |
| Other comprehensive (losses)/income: | |||
| Exchange differences on translating foreign operations | (5) | 1,102 | |
| Actuarial losses on defined benefit pension plans | (144) | - | |
| Income tax relating to components of other comprehensive income | 40 | - | |
| Other comprehensive (losses)/income for the period, net of tax | (109) | 1,102 | |
| Total comprehensive losses for the year | (2,058) | (12,461) | |
| Earnings per share - pence | |||
| (Loss)/profit attributable to the equity holders of the Company | |||
| -Basic | 9 | (8.30) | (55.39) |
| -Fully diluted | 9 | (8.30) | (55.39) |
| (Loss)/profit from continuing operations attributable to the equity holders of the Company | |||
| -Basic | 9 | (8.30) | (13.88) |
| -Fully diluted | 9 | (8.30) | (13.88) |
* These include £nil (2008: £1,964,000) of exceptional reorganisation costs.
The total loss for the year after tax and the total comprehensive loss for the year are entirely attributable to equity holders of the parent company.
View the Notes (PDF, 51 KB, opens in a new window)
