| Printer version | |||||
5-Year Summary |
|||||
| Consolidated statements of comprehensive income | 2010 £’000 | 2009 £’000 | 2008 £’000 | 2007 £'000 | 2006 £'000 |
| Revenue | 48,905 | 47,067 | 63,422 | 87,372 | 87,096 |
| Operating (loss)/profit before exceptional items | 1,042 | (3,654) | (2,674) | 7,001 | 6,079 |
| Exceptional items | - | - | (1,964) | - | - |
| Finance credit/(costs) | (103) | (47) | 65 | 214 | 73 |
| (Loss)/profit on ordinary activities before tax | 939 | (3,701) | (4,573) | 7,215 | 6,152 |
| Taxation | 455 | 1,752 | 1,173 | (2,567) | (2,019) |
| (Loss)/profit on ordinary activities after tax | 1,394 | (1,949) | (3,400) | 4,648 | 4,133 |
| Non-controlling interest | - | - | - | - | (2) |
| (Loss)/profit for the year after tax | 1,394 | (1,949) | (3,400) | 4,648 | 4,131 |
| Earnings per share | |||||
| -basic | 5.64p | (8.30p) | (13.88p) | 19.12p | 16.90p |
| -basic before exceptional finance credit (net of tax) | 5.62p | (8.30p) | (13.88p) | 19.12p | 16.90p |
| Dividends per ordinary share (payable in respect of the year) | 1.00p | 0.00p | 0.50p | 4.25p | 4.00p |
The 2009 and 2008 results shown above are for continuing operations only.
| Consolidated statement of financial position | 2010 £’000 | 2009 £’000 | 2008 £’000 | 2007 £'000 | 2006 £'000 |
| Non-current assets | 6,415 | 6,457 | 5,951 | 14,499 | 11,952 |
| Current assets | 11,794 | 12,061 | 12,430 | 24,245 | 26,307 |
| Non-current liabilities | (2,093) | (1,720) | (1,751) | (432) | (145) |
| Current liabilities | (10,438) | (12,236) | (10,554) | (16,730) | (17,546) |
| 5,678 | 4,562 | 6,076 | 21,582 | 20,568 | |
| Non-current borrowings | - | - | - | (1,275) | (1,735) |
| Retirement benefit obligations | (3,222) | (3,594) | (3,225) | (4,343) | (6,300) |
| Net assets | 2,456 | 968 | 2,851 | 15,964 | 12,533 |
