| Printer version | |||||
5-Year Summary |
|||||
| Consolidated statements of comprehensive income | 2009 £’000 | 2008 £’000 | 2007 £'000 | 2006 £'000 | 2005 £'000 |
| Revenue | 47,067 | 63,422 | 87,372 | 87,096 | 77,506 |
| Operating (loss)/profit before exceptional items | (3,654) | (2,674) | 7,001 | 6,079 | 4,409 |
| Exceptional items | - | (1,964) | - | - | - |
| Finance credit/(costs) | (47) | 65 | 214 | 73 | (28) |
| (Loss)/profit on ordinary activities before tax | (3,701) | (4,573) | 7,215 | 6,152 | 4,381 |
| Taxation | 1,752 | 1,173 | (2,567) | (2,019) | (1,694) |
| (Loss)/profit on ordinary activities after tax | (1,949) | (3,400) | 4,648 | 4,133 | 2,687 |
| Non-controlling interest | - | - | - | (2) | (3) |
| (Loss)/profit for the year after tax | (1,949) | (3,400) | 4,648 | 4,131 | 2,684 |
| Earnings per share | |||||
| -basic | (8.30p) | (13.88p) | 19.12p | 16.90p | 10.79p |
| -basic before exceptional finance credit (net of tax) | (8.30p) | (13.88p) | 19.12p | 16.90p | 10.79p |
| Dividends per ordinary share (payable in respect of the year) | 0.00p | 0.50p | 4.25p | 4.00p | 3.50p |
The 2009 and 2008 results shown above are for continuing operations only.
| Consolidated statement of financial position | 2009 £’000 | 2008 £’000 | 2007 £'000 | 2006 £'000 | 2005 £'000 |
| Non-current assets | 6,457 | 5,951 | 14,499 | 11,952 | 11,205 |
| Current assets | 12,061 | 12,430 | 24,245 | 26,307 | 21,238 |
| Non-current liabilities | (1,720) | (1,751) | (432) | (145) | - |
| Current liabilities | (12,236) | (10,554) | (16,730) | (17,546) | (13,618) |
| 4,562 | 6,076 | 21,582 | 20,568 | 18,825 | |
| Non-current borrowings | - | - | (1,275) | (1,735) | (2,221) |
| Retirement benefit obligations | (3,594) | (3,225) | (4,343) | (6,300) | (6,790) |
| Net assets | 968 | 2,851 | 15,964 | 12,533 | 9,814 |
| Shareholders' funds - equity interests | 968 | 2,851 | 15,964 | 12,533 | 9,795 |
| Minority interest | - | - | - | - | 19 |
| 968 | 2,851 | 15,964 | 12,533 | 9,814 |
