Financial Information |
Printer version | ||||
Consolidated Cash Flow Statement |
|||||
For the year ended 31 December 2008
| Note | 2008 £’000 | 2007 £’000 | |
|---|---|---|---|
| Cash flow from operating activities | |||
| Cash (used in)/generated from operations | 10 | (5,254) | 7,952 |
| Interest paid | (163) | (149) | |
| Tax paid | (21) | (2,036) | |
| Net cash (used in)/generated from operating activities | (5,438) | 5,767 | |
| Cash flow from investing activities | |||
| Purchase of property, plant and equipment (PPE) | (1,103) | (786) | |
| Proceeds from sale of PPE | 204 | 41 | |
| Intangible asset expenditure | (1,590) | (2,485) | |
| Proceeds from sales of Software businesses (net of costs) | 1,797 | - | |
| Cash included in disposal of Software businesses | (749) | - | |
| Investment in an available-for-sale asset | (19) | (9) | |
| Interest received | 227 | 363 | |
| Net cash used in investing activities | (1,233) | (2,876) | |
| Cash flow from financing activities | |||
| Proceeds from issue of share capital | - | 34 | |
| Net payments to ESOP | (172) | (1,976) | |
| Repayment of borrowings | (1,735) | (477) | |
| Proceeds from invoice discounting | 700 | - | |
| Payments of finance lease liabilities | (2) | (9) | |
| Dividends paid | (794) | (1,030) | |
| Net cash used in financing activities | (2,003) | (3,458) | |
| Net decrease in net cash | (8,674) | (567) | |
| Cash and cash equivalents at beginning of year | 10,593 | 11,160 | |
| Exchange gains on euro bank accounts | 409 | - | |
| Cash and cash equivalents at end of year | 2,328 | 10,593 |
View the Notes (PDF, 48 KB, opens in a new window)
