| Printer version | |||||
Consolidated Statement of Cash Flows |
|||||
For the year ended 31 December 2009
| Note | 2009 £’000 | 2008 £’000 | |
|---|---|---|---|
| Cash flow from operating activities | |||
| Cash used in operations | 10 | (2,176) | (5,254) |
| Interest paid | (148) | (163) | |
| Tax paid | 1,384 | (21) | |
| Net cash used in operating activities | 940 | (5,438) | |
| Cash flow from investing activities | |||
| Purchase of property, plant and equipment (PPE) | (80) | (1,103) | |
| Proceeds from sale of PPE | 5 | 204 | |
| Intangible asset expenditure | (59) | (1,590) | |
| Proceeds from sales of Software businesses (net of costs) | - | 1,797 | |
| Cash included in disposal of Software businesses | - | (749) | |
| Investment in an available-for-sale asset | (19) | ||
| Proceeds from sale if available - for - sale asset | 141 | 227 | |
| Interest received | 101 | ||
| Net cash generated from/ (used in) investing activities | 108 | (1,233) | |
| Net payments to ESOP | 201 | (172) | |
| Repayment of borrowings | (1,735) | ||
| Proceeds from invoice discounting | 181 | 700 | |
| Payments of finance lease liabilities | (6) | (2) | |
| Dividends paid | (794) | ||
| Net cash generated from/ (used in) financing activities | 376 | (2,003) | |
| Net decrease in net cash | (456) | (8,674) | |
| Cash and cash equivalents at beginning of year | 2,328 | 10,593 | |
| Exchange (losses)/ gains on euro bank accounts | (149) | 409 | |
| Cash and cash equivalents at end of year | 1,723 | 2,328 |
View the Notes (PDF, 51 KB, opens in a new window)
