| Printer version | |||||
Consolidated Statement of Financial Position |
|||||
As at 31 December 2009
| Note | 2009 £’000 | 2008 £’000 | |
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Intangible assets – Goodwill | 1,011 | 1,011 | |
| Intangible assets – Other | 138 | 60 | |
| Property, plant and equipment | 749 | 1,409 | |
| Deferred tax assets | 3,067 | 2,063 | |
| Available-for-sale financial assets | 300 | 300 | |
| Other receivables | 1,192 | 1,108 | |
| 6,457 | 5,951 | ||
| Current assets | |||
| Inventories | 1 | - | |
| Trade and other receivables | 8,524 | 9,506 | |
| Current tax assets | - | 596 | |
| Cash and cash equivalents | 3,536 | 2,328 | |
| 12,061 | 12,430 | ||
| Total assets | 18,518 | 18,381 | |
| Equity | |||
| Capital and reserves attributable to the Company’s equity holders | |||
| Share capital | 505 | 505 | |
| Fair value and other reserves | 3,106 | 2,931 | |
| Cumulative translation reserve | 476 | 481 | |
| Retained earnings | (3,119) | (1,066) | |
| Total equity | 968 | 2,851 | |
| Liabilities | |||
| Non-current liabilities | |||
| Retirement benefit obligations | 3,594 | 3,225 | |
| Provisions for other liabilities and charges | 1,720 | 1,751 | |
| 5,314 | 4,976 | ||
| Current liabilities | |||
| Trade and other payables | 8,631 | 9,289 | |
| Borrowings | 2,694 | 706 | |
| Provisions for other liabilities and charges | 911 | 559 | |
| 12,236 | 10,554 | ||
| Total liabilities | 17,550 | 15,530 | |
| Total equity and liabilities | 18,518 | 18,381 | |
These consolidated financial statements have been approved for issue by the Board of Directors on 26 March 2010.
View the Notes (PDF, 51 KB, opens in a new window)
