Financial Information |
Printer version | ||||
Consolidated Balance Sheet |
|||||
As at 31 December 2008
| Note | 2008 £’000 | 2007 £’000 | |
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Intangible assets – Goodwill | 1,011 | 4,096 | |
| Intangible assets – Other | 60 | 4,555 | |
| Property, plant and equipment | 1,409 | 1,796 | |
| Deferred tax assets | 2,063 | 2,664 | |
| Available-for-sale financial assets | 300 | 300 | |
| Other receivables | 1,108 | 1,088 | |
| 5,951 | 14,499 | ||
| Current assets | |||
| Inventories | - | 404 | |
| Trade and other receivables | 9,506 | 13,248 | |
| Current tax assets | 596 | - | |
| Cash and cash equivalents | 2,328 | 10,593 | |
| 12,430 | 24,245 | ||
| Total assets | 18,381 | 38,744 | |
| Equity | |||
| Capital and reserves attributable to the Company’s equity holders | |||
| Share capital | 505 | 505 | |
| Fair value and other reserves | 2,931 | 3,706 | |
| Cumulative translation reserve | 481 | 137 | |
| Retained earnings | (1,066) | 11,616 | |
| Total equity | 2,851 | 15,964 | |
| Liabilities | |||
| Non-current liabilities | |||
| Borrowings | - | 1,275 | |
| Retirement benefit obligations | 3,225 | 4,343 | |
| Provisions for other liabilities and charges | 1,751 | 432 | |
| 4,976 | 6,050 | ||
| Current liabilities | |||
| Trade and other payables | 9,289 | 15,545 | |
| Borrowings | 706 | 468 | |
| Current tax liabilities | - | 700 | |
| Provisions for other liabilities and charges | 559 | 17 | |
| 10,554 | 16,730 | ||
| Total liabilities | 15,530 | 22,780 | |
| Total equity and liabilities | 18,381 | 38,744 | |
These Consolidated financial statements have been approved for issue by the Board of Directors on 26 March 2009.
View the Notes (PDF, 48 KB, opens in a new window)
