| Printer version | |||||
Consolidated Statement of Financial Position |
|||||
As at 31 December 2010
| 2010 £’000 | 2009 £’000 | |
|---|---|---|
| Assets | ||
| Non-current assets | ||
| Intangible assets – Goodwill | 1,011 | 1,011 |
| Intangible assets – Other | 184 | 138 |
| Property, plant and equipment | 591 | 749 |
| Deferred tax assets | 3,425 | 3,067 |
| Available-for-sale financial assets | 300 | 300 |
| Other receivables | 904 | 1,192 |
| 6,415 | 6,457 | |
| Current assets | ||
| Inventories | 1 | 1 |
| Trade and other receivables | 9,377 | 8,524 |
| Current tax assets | 93 | - |
| Cash and cash equivalents | 2,323 | 3,536 |
| 11,794 | 12,061 | |
| Total assets | 18,209 | 18,518 |
| Equity | ||
| Capital and reserves attributable to the Company’s equity holders | ||
| Share capital | 505 | 505 |
| Fair value and other reserves | 3,575 | 3,106 |
| Cumulative translation reserve | 511 | 476 |
| Retained earnings | (2,135) | (3,119) |
| Total equity | 2,456 | 968 |
| Liabilities | ||
| Non-current liabilities | ||
| Retirement benefit obligations | 3,222 | 3,594 |
| Provisions | 2,093 | 1,720 |
| 5,315 | 5,314 | |
| Current liabilities | ||
| Trade and other payables | 8,580 | 8,631 |
| Borrowings | 1,717 | 2,694 |
| Provisions | 141 | 911 |
| 10,438 | 12,236 | |
| Total liabilities | 15,753 | 17,550 |
| Total equity and liabilities | 18,209 | 18,518 |
These consolidated financial statements have been approved for issue by the Board of Directors on 25 March 2011.
View the Notes (PDF, 205 KB, opens in a new window)
D B Rugg
Chief Executive
D R Prickett
Chief Financial Officer
